
Background: Every woman in the Queen City who has wondered whether her next raise or title depends more on her results or her gender now has a free way to find out.
The Glass Ceiling Score, a new tool from the Women Leaders Association, tracks how often women at a company advance into management and executive positions compared with men. It lets you look up an employer by name, measure it against industry competitors and browse rankings for Buffalo and every other major metro. Women choosing between offers can lean toward companies with a proven record, and women already on the job can use the data to support a case for promotion or higher pay.
The tool covers the employers Western New Yorkers know best, among them Kaleida Health, Catholic Health, M&T Bank, Tops and Walmart. M&T Bank, the hometown banking anchor, earned an 84% (B+), placing 58th among the area's 200 largest employers.
Region-wide, the Buffalo area ranks 81st out of 81 major U.S. metros, with a Glass Ceiling Score of 41% (C-), below the 60% national average. Local CEOs and business leaders see that as a starting line, and they plan to improve and work toward scoring near the top. Upstate neighbors Rochester (18th) and Syracuse (35th) show how quickly a region can move, and Buffalo's employers, from the medical campus downtown to the banks and manufacturers of the Niagara Frontier, intend to make the same climb.
Applauding the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the 2026 Outstanding Women's Workplaces. The honor goes to the top 10% of the more than 2,000 largest employers in the country, and it cannot be bought or applied for. There is no fee and no sponsorship; winners are selected on their results alone.
Recognition like this carries weight. Talented women increasingly study an employer's track record before submitting a resume, so winners get a first look at the strongest candidates. They also hold on to proven people longer, build a deeper bench of future leaders, and gain standing with the customers and partners they serve.
Among this year's Buffalo-area winners are Evans Bank, BlueCross BlueShield of Western New York, Independent Health, Chubb Real Estate, Ellicott Development, Caplugs, Supplemental Health Care, Delaware North, HUNT Real Estate ERA, Reid Petroleum, and many more.
Buffalo 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 19 Ideas | Site | Score |
| 43North | Site | Score |
| 716 Realty | Site | Score |
| Acara Solutions | Site | Score |
| Aebly & Associates | Site | Score |
| AeroCare | Site | Score |
| AHIMA | Site | Score |
| Aither Health | Site | Score |
| Alexander Central School | Site | Score |
| Alkegen | Site | Score |
| Alliance Advisory | Site | Score |
| Allied Motion Technologies | Site | Score |
| Allieway Marketing | Site | Score |
| Altitude Marketing | Site | Score |
| American Ceramic Society | Site | Score |
| American Niagara Hospitality | Site | Score |
| AML RightSource | Site | Score |
| Apple Rubber Products | Site | Score |
| Aquarium of Niagara | Site | Score |
| Arc Erie County New York | Site | Score |
| ARMORIIMAK North America | Site | Score |
| Artpark | Site | Score |
| Aurora Waldorf School West Falls New York | Site | Score |
| Austin Air Systems | Site | Score |
| Autism Services | Site | Score |
| Beauty Pools | Site | Score |
| Beechwood Continuing Care | Site | Score |
| Belmont Housing Resources for WNY | Site | Score |
| BestSelf Behavioral Health | Site | Score |
| Beverly Hills Chamber of Commerce | Site | Score |
| Bishop Timon St Jude High School | Site | Score |
| BlueCross BlueShield of Western New York | Site | Score |
| Bonadio | Site | Score |
| Brant Town Clerk | Site | Score |
| Bridging the Gap | Site | Score |
| BrightPath Early Learning & Child Care | Site | Score |
| Broadleaf Results | Site | Score |
| Brooks Memorial Hospital | Site | Score |
| Bryant & Stratton College | Site | Score |
| Buffalo | Site | Score |
| Buffalo | Site | Score |
| Buffalo City Mission | Site | Score |
| Buffalo FederationNeighbor | Site | Score |
| Buffalo Lodging Associates | Site | Score |
| Buffalo Metropolitan Federal Credit Union | Site | Score |
| Buffalo Niagara Association of REALTORS | Site | Score |
| Buffalo Niagara Partnership | Site | Score |
| Buffalo Niagara Waterkeeper | Site | Score |
| Buffalo Toronto Public Media | Site | Score |
| Buffalo Urban Development | Site | Score |
| Buffalo Urban League | Site | Score |
| Buffalocom | Site | Score |
| BuffaloNiagaragardeningcom | Site | Score |
| Bureau of Jewish Education in Buffalo New York | Site | Score |
| Bureau Veritas | Site | Score |
| CA Ferolie | Site | Score |
| Cambria Press | Site | Score |
| Canisius College | Site | Score |
| CannonDesign | Site | Score |
| Caplugs | Site | Score |
| Cappellino Buick GMC | Site | Score |
| Cascades | Site | Score |
| Catalyst Fitness | Site | Score |
| Catholic Academy of Niagara Falls | Site | Score |
| Cattaraugus County | Site | Score |
| CBS Austin | Site | Score |
| Center For Exploratory & Perceptual Art | Site | Score |
| Centers Health Care | Site | Score |
| Centivo | Site | Score |
| Charter School for Applied Technologies | Site | Score |
| Chez Ann Salon & | Site | Score |
| Child & Family Services of Erie County | Site | Score |
| Chubb Real Estate | Site | Score |
| City of Niagara Falls New York | Site | Score |
| Clarity | Site | Score |
| Clover | Site | Score |
| Commercial Collection Corp of New York | Site | Score |
| Community Action Organization of Western New York | Site | Score |
| Community Bank | Site | Score |
| Community Service Society of New York | Site | Score |
| Compass House | Site | Score |
| Compeer of Greater Buffalo | Site | Score |
| Concrete Applied Technologies Corp dba CATCO | Site | Score |
| ConnectLife | Site | Score |
| Continental Finance | Site | Score |
| Cornell Cooperative Extension of Niagara County | Site | Score |
| Cornerstone Community Federal Credit Union | Site | Score |
| Crisis Services of Erie County | Site | Score |
| CTG | Site | Score |
| Curbell Plastics | Site | Score |
| Curtiss Hotel | Site | Score |
| Daemen University | Site | Score |
| DavisUlmer Fire Protection | Site | Score |
| Defi Solutions | Site | Score |
| Delaware North | Site | Score |
| Delta Dental of Michigan | Site | Score |
| Destination Niagara | Site | Score |
| Doodle Bugs! Childrens Learning Academy | Site | Score |
| Durham staffing | Site | Score |
| Eden | Site | Score |
| Ellicott Development | Site | Score |
| Elmwood Franklin | Site | Score |
| Employer Services | Site | Score |
| Envision Real Estate | Site | Score |
| Erie County | Site | Score |
| Erie County Democratic Committee | Site | Score |
| Evans Bank | Site | Score |
| Evergreen Health | Site | Score |
| Explore & More The Ralph C Wilson Jr Childrens Mu | Site | Score |
| FeedMore WNY | Site | Score |
| Ferguson | Site | Score |
| Fidelis Care | Site | Score |
| FIFCO | Site | Score |
| FindItQuickcom | Site | Score |
| First Niagara Bank | Site | Score |
| First Niagara Financial | Site | Score |
| Firstsource | Site | Score |
| Forest Lawn Cemetery | Site | Score |
| Frank P Langley | Site | Score |
| Friends of Cazenovia Manor | Site | Score |
| FTS Inc | Inc 5000 | Site | Score |
| Fuccillo Automotive | Site | Score |
| Fuseideas | Site | Score |
| General Physician Pc | Site | Score |
| Gentech Scientific | Site | Score |
| GHR Travel Nursing | Site | Score |
| Gibraltar | Site | Score |
| Gintzler | Site | Score |
| Goldberg Segalla | Site | Score |
| Goodnature Products | Site | Score |
| Goodwill of Western New York | Site | Score |
| Greatbatch | Site | Score |
| Greater Buffalo Savings Bank | Site | Score |
| Grigg Lewis Foundation | Site | Score |
| Harmac Medical Products | Site | Score |
| Harper International | Site | Score |
| Harvest House | Site | Score |
| Hearst Media Services | Site | Score |
| Heart of The City Neighborhoods | Site | Score |
| Heath Hill Bed & Breakfast | Site | Score |
| Heritage Christian Services | Site | Score |
| Hilbert College | Site | Score |
| Horizon Health Services | Site | Score |
| Houghton College | Site | Score |
| HPG | Site | Score |
| HSBC | Site | Score |
| HUNT Real Estate ERA | Site | Score |
| Hunters Hope | Site | Score |
| Huntington Principal | Site | Score |
| IATSE | Site | Score |
| IMA Life North America | Site | Score |
| Immco Diagnostics | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| IMN Solutions | Site | Score |
| Independent Health | Site | Score |
| Ingram Micro | Site | Score |
| Intandem | Site | Score |
| International Institute of Buffalo | Site | Score |
| Invitrogen | Site | Score |
| Jada Blitz Fitness | Site | Score |
| Jamestown Community College | Site | Score |
| Jamison Road Volunteer Fire | Site | Score |
| Jewish Center | Site | Score |
| Jewish Family Services of Western New York | Site | Score |
| Journeys End Refugee Services | Site | Score |
| Kangarootime | Site | Score |
| Keller | Site | Score |
| Kelton Enterprises | Site | Score |
| Kemper System America | Site | Score |
| Kenan Center | Site | Score |
| KenTon Meals on Wheels | Site | Score |
| KeyCorp | Site | Score |
| KH | Site | Score |
| Kids Escaping Drugs | Site | Score |
| Kissing Bridge | Site | Score |
| Knox College | Site | Score |
| LaBella Associates | Site | Score |
| Labor Management Healthcare Fu | Site | Score |
| Lake Shore Savings Bank | Site | Score |
| Launch Venture Partners | Site | Score |
| Lexington Cooperative Markets | Site | Score |
| Liazon | Site | Score |
| Life Storage | Site | Score |
| LocalEdge | Site | Score |
| Lockport Township High School East | Site | Score |
| Lornamead | Site | Score |
| LSEG London Stock Exchange | Site | Score |
| Lt Col Matt Urban Human Services Center of WNY | Site | Score |
| Lumsden McCormick | Site | Score |
| M&T Bank | Site | Score |
| Managingamericans Com | Site | Score |
| Marist College | Site | Score |
| Marjim Manor | Site | Score |
| Marketing Tech Marketing Technologies of Western N | Site | Score |
| McMahon Insurance Agency | Site | Score |
| Media Sales Plus | Site | Score |
| Memorial Society of Greater Buffalo | Site | Score |
| Mongoose | Site | Score |
| Mueller Reports | Site | Score |
| Nardin Academy | Site | Score |
| NetPlus Alliance | Site | Score |
| New View Alliance | Site | Score |
| New York City Department of Education | Site | Score |
| Niagara Chamber | Site | Score |
| Niagara Falls Air Reserve Station | Site | Score |
| Niagara Falls Bridge Commission | Site | Score |
| Niagara Orthopedic Association | Site | Score |
| Niagara University | Site | Score |
| Niagaras Choice FCU | Site | Score |
| Nichols School | Site | Score |
| Northeast Shared Services | Site | Score |
| Northstar | Site | Score |
| Northwest Bank | Site | Score |
| Nussbaumer & Clarke | Site | Score |
| NYCM Insurance | Site | Score |
| NYS Assembly | Site | Score |
| NYS Office of Mental Health | Site | Score |
| Odoo | Site | Score |
| Oetiker | Site | Score |
| OLV Human Services | Site | Score |
| One on One NYC | Site | Score |
| OneBridge Benefits | Site | Score |
| Orchard Park Central School District | Site | Score |
| Paramax | Site | Score |
| Peaceprints of WNY | Site | Score |
| PeerlessWinsmith | Site | Score |
| People | Site | Score |
| Person Centered Services Care Coordination Organiz | Site | Score |
| Pfeiffer University | Site | Score |
| Pharco | Site | Score |
| PLS 3rd Learning | Site | Score |
| Power Drives | Site | Score |
| Praxis | Site | Score |
| Promotional Images | Site | Score |
| PUSH Buffalo | Site | Score |
| Realty | Site | Score |
| Refresco | Site | Score |
| Reid Petroleum | Site | Score |
| Reliance Rx Specialty Pharmacy | Site | Score |
| Rexel | Site | Score |
| ROAR Logistics | Site | Score |
| Roswell Park Comprehensive Cancer Center | Site | Score |
| RuralMetro | Site | Score |
| SaintGobain | Site | Score |
| Salem Lutheran Church | Site | Score |
| Selective Staffing Solutions | Site | Score |
| Seneca | Site | Score |
| Seneca Nation of Indians | Site | Score |
| Seneca Promotions | Site | Score |
| SERVPRO of The Southtowns | Site | Score |
| Simulations Plus | Site | Score |
| Sisters of St Francis of the Neumann Communities | Site | Score |
| Snyder | Site | Score |
| Solidifi | Site | Score |
| Source Magazine | Site | Score |
| SPCA Serving Erie County | Site | Score |
| Spectrum | Site | Score |
| Spectrum News | Site | Score |
| SSR | Site | Score |
| St Bonaventure University | Site | Score |
| Step Out Buffalo | Site | Score |
| Steuben Foods | Site | Score |
| Strategic Financial Solutions New York | Site | Score |
| Suds Duds & More | Site | Score |
| Sunspin Media | Site | Score |
| Superior | Site | Score |
| Supplemental Health Care | Site | Score |
| Tact Medical Staffing | Site | Score |
| Takeform | Site | Score |
| Tara Cares | Site | Score |
| Tim hortons | Site | Score |
| Tompkins Financial | Site | Score |
| Tony Walker & Company | Site | Score |
| Town of Sheldon | Site | Score |
| Trek Bicycle | Site | Score |
| Twentieth Century Club | Site | Score |
| Twin City Ambulance | Site | Score |
| UBMD Internal Medicine | Site | Score |
| UBMD Orthopaedics & Sports Medicine Administrativ | Site | Score |
| Ubns Neurosurgery: Grand Walter Maryland | Site | Score |
| Undergraduate Student Association University at B | Site | Score |
| United Way of Buffalo & Erie County | Site | Score |
| University at Buffalo | Site | Score |
| University at Buffalo Graduate School of Education | Site | Score |
| University at Buffalo School of Nursing | Site | Score |
| Upstate Medical University | Site | Score |
| US Energy Development | Site | Score |
| UTStarcom | Site | Score |
| Valmar | Site | Score |
| Vaspian | Site | Score |
| Villa Maria College | Site | Score |
| Visit Buffalo Niagara | Site | Score |
| Vital Strategies | Site | Score |
| VNA of WNY | Site | Score |
| W J Cox Associates | Site | Score |
| Warehouse Anywhere | Site | Score |
| West Seneca central school Clinton Elem | Site | Score |
| Western New York Federal Credit Union | Site | Score |
| Western New York Independent Living | Site | Score |
| Wnypc | Site | Score |
| YMCA Buffalo Niagara | Site | Score |
| You First Services | Site | Score |
| YWCA Niagara | Site | Score |
| Zenner & Ritter | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

